Who/What | When | Where | Why (Cause) | Significance (Result) | |
Minoans | 2000-1450 | origins at Knossos, Crete https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEh60wskJu0pcF1ibpkXiPmHWDjKmCXgGLoHqbtjJaSfxgRohW557HaYQxcq_Bhg8Z-5rlP77yHPoDhZ9kBmGHg2jHsLeBdG6T98cBFuOJK7r3jBQk6GRuV0bxHeVUatEFf2KkSlo_xIXs7V/s1600/minoanbronze_age_map.gif | bronze foundaries; Meditterranean, Agean,Black Sea shipping empire | The end of the Minoans correlates with the end of the Bronze Age resulting in the spread of Iron. | |
Mycenaeans | 1600-1100 | origins on the Peloponesse Peninsula of Greece (see map in the Minoan link) | These early Greeks: took over Minoan trade routes, agressive expansion | Trojan War: Mycenae and Troy over economic rivalry (trade & expansion). Victors: Mycenaeans. | |
Athenanians | Athens: continuiously inhabited for 5000 years (ca 3000 BC) | (see map of Greco-Persian Wars) | Foundation for Democracy, science, medicine, philosopy, history, theater | ||
Spartans | apex 650-371 | primary, city-state of Lacedaemon in south-eastern Peloponnese. | http://www.ancientgreece.co.uk/sparta/home_set.html | The Spartan Army was instrumental in defeating the Persians. | |
Olympics | first recorded 776 | on the plains of Olymipia, Greece | honor the Gods | Most important race was running. Every four years the city-states competed. | |
Homer | 751-651 | b. Smyrna, Turkey- d. Ios, Greece | Illiad, Odyssey, blind wandering singer of ballads (poems) | ||
Solon | 594 | Athens | built foundation for democracy; first government to include all people; release poor from their debts/slavery | ||
Cleisthenes | 570-508 | Athens | reformed constitution; "Father [founder] of Athenean Democracy" | ||
Pisistratus | r. 561-527 | ruled Athens | aided the poor; established the Panathenaic Festival (every 4yrs. contests in music, poetry, chariot racing,...) | ||
Pericles | 495-429 | Buit Accropolis temples; Height of Athenean democracy(460) | |||
Greco-Persian Wars | 490-479 | http://iranpoliticsclub.net/maps/images/038%20Greco-Persian%20Wars%20499%20BC-479%20BC%20Campaigns%202%20Map.jpg | Victors: Greek-city states | ||
Battle of Marathon | 490 | First Persian Invasion | Greece repelled at the Battle of Marathon; first marathon-runner sent to Athens to tell of the victory | ||
Herodotus | 484-425 | Greek historian | wrote The Persian Wars, encouraged research in histories | ||
Battle at Thermopylae | 480 | Pass of Thermopylae | Second Persian invasion of Greeece;first battle | Greek allies with 300 Spartas (with King Leonaidas). The Spartas...held the pass for three days, then were encircled, and cut down to a man. Victor: Persians | |
Battle at Salamis | 29 Sept. 480 | Naval Battle | Second Persian invasion of Greece; second battle | Victor: Athens | |
Battle at Plataea | 479 | land battle | Second Persian Invasion of Greece; third battle | Victor Sparta; Persians did not continue. Longlasting peace in Greece led to The Classical Greek Age | |
Golden Age of Athens/ Classical Greek Age | 479-404 (336) | Athens, Greece | The period of peace during which Greek advanced in philosopy, arts, medicine, histories, mathematics, and science. | Ends with Athens defeat during the Peloponnesian War . | |
Socrates | 469-399 | Greek Philosopher | Sought truth & self-knowledge; "Socratic Method"= respond with a question; trial = choose exile or poison | ||
Thucydides | 460-395 | Greek General and historian | wrote The Peloponnesian War; promoted unbiased writing of histories | ||
Hippocrates | ca. 460-377 | "Father of Modern Medicine" | |||
Peloponnesian War | 431-404 | http://www.ancient.eu/uploads/images/1260.png?v=1431030396 | 1) resentment of Athenian domination, 2) disagreement on form of government | Victor: Sparta and allies; Sparta became the leading influence in Greece until the Battle of Leuctra. The end of the Golden Age of Athens. | |
Diogenes | ca.400-ca. 325 | Greek Philosopher | Cynicism | ||
Decline of Poleis | 400-323 | Greece | conincides with the decline of Athens following the Peloponnesian War | ||
Plato | 399-347 | Greek Philosopher | student of Socrates; teacher of Aristotle | favored rule of philosopher-king; worte The Republic, wrote The Apology explaining philosophy of Socrates | |
Aristotle | 384-322 | Greek Philosopher | Student of Plato; Tutor of Alexander the Great | "golden mean"=balance of moral extremees; Wrote Politics=favored strong, virtuous leader; studied strengths and weaknesses of governments. | |
Battle of Leuctra | July 6, 0371 | Thebes vs. Sparta | Victor: Thebes; Sparta never fully recovered militarily | ||
Philip II of Macedonia | 359-336 | http://www.historyofmacedonia.org/AncientMacedonia/images/BEFORE_PHILIP1.jpg | Macedonian King who conquered Greece | While a hostage of the Greeks he learned their greatest military secret, the phalanx formation. | |
Menander [məˈnandər] | ca.342-ca. 292 | Greek playwright | wrote 108 comedies; won Lenaia Festival 8 times. | ||
Battle of Chaeronea | 2 August0338 | Philip II defeats combined forces of Athens and Thebes | Secured the Macedonian hegemony (politico–military dominance) over Greece and the Aegean | ||
Alexander the Great | r.336-323 | Macedonia | conquered an empire | His empire stretched from Greece, Middle East, India, and Egypt; encouraged the spread of Greek culture throughout his empire. | |
Hellenistic Kingdoms | 337-31 | http://www.ancient.eu/uploads/images/display-581.jpg?v=1431035398 | after Alexander's death; he had no royal heirs or appointed successors | Egypt, the Seleucid Empire, the Kingdom of Pergamon and Macedon (including Greece). Result: four full-scale wars followed by three kingdoms Egypt (w. southern Syria), Asian, and European. | |
Herophilus | ca. 335-ca. 280 | Alexandria | Greek Physcian | Father of Anatomy; All his works lost in the destruction of the Library at Alexandria 272 AD, first to measure the pulse; cures: drugs, dietetics, and gymnastics | |
Battle of Issus | 333 | southern Anatolia | second battle of Alexander's conquest of Asia | Macedonians (Alexander) vs. Persians (Darius III). Victor: Macedonians | |
Alexander conquers Egypt | 332 | Egypt | Vicotor: Macedonia; Alexander crowned king; Founded city of Alexandria | ||
Battle of Gaugamela (Arbela) | 1st October 331 | Plain of Gaugamela, near Arbela (present-day Irbīl in northern Iraq) | Decisive battle: Macedonnian - Hellenic League (Alexander) vs. Persian- Achaemenid (Darius III);Macedonias outnumbered, used a feint and flank; Darius Fled and his army paniced; Victor: Alexander of Macedonia | ||
Persepolis destroyed | 330 | Parsa (`The City of the Persians’) in modern day Iran | Victor: Alexander the Great; The city was destroyed (cause still hypothesised) | ||
Zeno | 321 | Stocism | |||
Aristarchus | ca. 310-ca. 230 | heliocentric solar system | |||
Epicurus | ca. 306 | philosopher | |||
Lysimachus Kingdom | western Asia Minor, Thrace and Macedonia | kingdom built on sand | executed his heir for treson | ||
Seleuid Kingdom | 305-64 | Babylon & much of Alexander's territories in the Near East | by 1st century BC the Seleuid Kingdom had faded away | ||
Ptolemaic Egypt | 305-30 | Egypt | Ptoley was adviser to Alexander, appointed governor of Egypt, then King | ||
Euclid | ca. 300 | Published Elements on mathematics | |||
Archimedes | ca. 220 | advances enginering: theory of displacement, boyancy, "Eureka!" | |||
Rosetta Stone | 205/197 | in Greek, demotic, and hierogyyphs | |||
Hipparchus | 190-120 | Nicea | trigonometry, latitude, longitude, equinoxes | ||
Maccabean Revolt | 166-164 | Judea | Antiochus IV, Epiphanessought to destroy all who worshiped God; mothers & circumcised infants were executed, defiled the Temple... | revolt against Seleucid Empire by the four sons of the priest Mattathias. The last son, Simon, negiated for the independence of Judah in exchange for support during the civil war over who would be the next king of the Seleucid Empire. | http://www.zianet.com/maxey/Inter3.htm |
Rome | 131 | becomes dominant force in the Mediterranean | |||
Compiled by Mrs. Julie Richey, M.A. | revised 9/23/2016 |
Friday, September 23, 2016
chart Greeks 2000-150 B.C.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment